Thursday Fall Mens @ Heart Lake

League Table

  • TeamGPWLDGFGA+/-Pts
    Jogo Bonito 7 6 0 1 56 14 42 19
    Stars fc 6 5 0 1 32 16 16 16
    DRM FC 7 5 2 0 32 16 16 15
    Goon Squad 7 4 3 0 29 19 10 12
    Goofy Goobers United 7 3 4 0 40 44 -4 9
    Al.Ahly -FC 7 2 5 0 36 29 7 6
    Santa Zahavy FC 7 2 5 0 32 46 -14 6
    BTOWN FC 6 0 5 1 27 69 -42 1
    HeatSeekers United 7 0 6 1 18 67 -49 1
Change Theme
Confirmation
Are you sure?