Sunday Spring Mens 90's @ Heart Lake

League Table

  • TeamGPWLDGFGA+/-Pts
    Batsman FC 7 6 1 0 53 33 20 18
    Zum Lion's FC 7 5 1 1 41 30 11 16
    Wolves FC 7 3 3 1 42 29 13 10
    Mo Leicester City 7 3 4 0 37 43 -6 9
    TMFC 7 3 4 0 34 43 -9 9
    PFC 7 0 7 0 30 59 -29 0
  • TeamGPWLDGFGA+/-Pts
    MOOSEDRILLAZ 7 6 1 0 78 40 38 18
    Vibes FC 7 5 1 1 56 28 28 16
    OF United 7 5 2 0 49 37 12 15
    P-GOD 7 4 3 0 39 46 -7 12
    Rainier FC 7 3 3 1 43 34 9 10
    ENZO FC 7 2 4 1 34 57 -23 7
    Punjab FC 7 1 6 0 27 54 -27 3
    The Manifesto 7 0 6 1 28 58 -30 1
  • TeamGPWLDGFGA+/-Pts
    Wolfpack Legends FC 7 5 2 0 50 36 14 15
    Pique Blinders 7 4 2 1 72 52 20 13
    Gender neutral 7s 7 3 4 0 55 58 -3 9
    NASEEB FOOTBALL CLUB 7 2 5 0 46 58 -12 6
    BSIA FC 7 0 7 0 43 82 -39 0
  • TeamGPWLDGFGA+/-Pts
    Rebel FC 7 6 1 0 70 32 38 18
    Gore FC 7 6 1 0 74 68 6 18
    33 Chem 7 4 2 1 55 40 15 13
    NIKE F.C 7 2 5 0 39 68 -29 6
    Average Joe's FC 7 2 5 0 31 41 -10 6
Change Theme
Confirmation
Are you sure?