Thursday Spring Mens @ Heart Lake

League Table

  • TeamGPWLDGFGA+/-Pts
    RetroPlug FC 9 5 2 2 34 25 9 17
    Yinka FC 9 5 3 1 49 31 18 16
    CNQRD C.F. 9 5 3 1 42 42 0 16
    Alianza peru fc 9 4 3 2 33 29 4 14
    Mo Leicester City 9 4 4 1 28 30 -2 13
    Teutones FC 9 1 7 1 23 46 -23 4
  • TeamGPWLDGFGA+/-Pts
    ClassOnGrass FC 9 7 1 1 55 22 33 22
    Crown FC 9 7 2 0 50 40 10 21
    Big Deezys 9 6 3 0 37 26 11 18
    Modify XI 9 4 4 1 31 31 0 13
    BarelyA FC 9 3 4 2 28 37 -9 11
    Outlaws Utd 9 3 6 0 29 39 -10 9
    TaiFC 9 0 7 2 33 46 -13 2
  • TeamGPWLDGFGA+/-Pts
    JC United 9 6 2 1 39 23 16 19
    VLONE THUGS FC 9 5 3 1 41 27 14 16
    Red Devils 9 4 3 2 44 32 12 14
    Lalli Shalli FC 9 4 4 1 44 42 2 13
    Santa Clara 9 3 5 1 28 42 -14 10
    Thursday Spring Mens - Individuals A 9 3 6 0 30 56 -26 9
    Spartans FC 9 2 7 0 12 31 -19 6
Change Theme
Confirmation
Are you sure?