Wednesday Spring Mens @ Heart Lake

League Table

  • TeamGPWLDGFGA+/-Pts
    NO FINISH FC 8 7 1 0 49 14 35 21
    Tillamook FC 8 6 2 0 45 23 22 18
    Heart Lake FC 8 4 4 0 60 40 20 12
    Erregulars fc 8 3 3 2 49 62 -13 11
    Socceroos 8 2 4 2 40 57 -17 8
    Alianza Peru (Wednesday) 4 0 4 0 20 37 -17 0
  • TeamGPWLDGFGA+/-Pts
    Celtic FC 8 7 1 0 46 19 27 21
    Velly FC 8 6 2 0 42 18 24 18
    The Net Busters 8 5 3 0 30 30 0 15
    50 SHADES OF PINK FC 8 4 3 1 30 18 12 13
    FC Minya 8 4 3 1 36 27 9 13
    FC Boo Berries 8 3 5 0 31 40 -9 9
    BASSI FC 8 1 7 0 20 56 -36 3
    Ball So Hard 8 1 7 0 26 53 -27 3
  • TeamGPWLDGFGA+/-Pts
    Teendu FC 7 7 0 0 38 16 22 21
    JC United 7 6 1 0 40 14 26 18
    Lake FC 7 5 2 0 29 21 8 15
    Jatt Jameson FC 7 4 3 0 23 22 1 12
    Banana Boys FC 7 3 4 0 21 28 -7 9
    Balotelli Tubbies 7 2 5 0 20 28 -8 6
    Low Expectations 7 1 6 0 16 37 -21 3
    Berserk FC 7 0 7 0 10 31 -21 0
Change Theme
Confirmation
Are you sure?