Thursday Summer Men's League at Heart Lake

League Table

  • TeamGPWLDGFGA+/-Pts
    Primos FC 8 5 3 0 31 32 -1 15
    Mo Leicester City FC 8 4 2 2 25 17 8 14
    123barca 8 4 4 0 19 29 -10 12
    BRI FC 8 2 4 2 35 29 6 8
  • TeamGPWLDGFGA+/-Pts
    123barca 3 3 0 0 13 8 5 9
    pepper fc 3 1 1 1 13 13 0 4
    BRI FC 3 0 1 2 13 14 -1 2
    Cacique FC 3 0 2 1 9 13 -4 1
  • TeamGPWLDGFGA+/-Pts
    NoKappa FC 3 2 0 1 22 10 12 7
    Mo Leicester City FC 3 2 0 1 12 5 7 7
    Primos FC 3 1 2 0 13 19 -6 3
    Busnet FC 3 0 3 0 7 20 -13 0
  • TeamGPWLDGFGA+/-Pts
    Fun Guys 8 5 1 2 37 22 15 17
    Clutch FC 8 4 3 1 44 42 2 13
    Cacique FC 8 3 3 2 35 30 5 11
    United FC 8 2 4 2 35 43 -8 8
    RNFC 8 2 6 0 22 36 -14 6
    Busnet FC 8 2 6 0 32 49 -17 6
  • TeamGPWLDGFGA+/-Pts
    Willowside Wolves 7 6 1 0 43 21 22 18
    Red Lightning 7 5 1 1 29 25 4 16
    Thursday Summer Men's - B 7 5 2 0 34 30 4 15
    Lucky Shot FC 7 2 4 1 39 36 3 7
    Sharpshooters 7 1 5 1 27 35 -8 4
    Thursday Summer Mens - A 7 0 6 1 13 38 -25 1
Change Theme
Confirmation
Are you sure?