Monday Winter Men's @ Mississauga Stadium

League Table

  • TeamGPWLDGFGA+/-Pts
    Kroos Control 8 7 1 0 34 16 18 21
    Neanderthal FC 8 6 1 1 35 17 18 19
    Zum Lions 8 5 2 1 29 13 16 16
    B-Elite 8 3 4 1 24 22 2 10
    FC Catalonia 8 3 5 0 17 23 -6 9
    Big Deezys 8 2 4 2 14 18 -4 8
    SKILLS & DRILLS FC 8 2 6 0 21 35 -14 6
    Joga Bonito 8 1 4 3 7 15 -8 6
  • TeamGPWLDGFGA+/-Pts
    Los Blancos 8 5 1 2 20 13 7 17
    Wolfpack FC 8 5 3 0 33 16 17 15
    Rainier FC 8 4 2 2 16 12 4 14
    MHS FC 8 4 3 1 20 17 3 13
    SLATT FC 8 3 2 3 21 16 5 12
    SENDERS 8 2 5 1 22 43 -21 7
    TDot Goons 8 2 5 1 19 26 -7 7
    Monday Men's Mississauga - A 8 1 7 0 14 44 -30 3
Change Theme
Confirmation
Are you sure?