Thursday Spring Mens @ Brampton

League Table

  • TeamGPWLDGFGA+/-Pts
    Mo Leicester City FC 7 5 1 1 41 23 18 16
    Blackstars 7 5 2 0 35 21 14 15
    Colo-Colo 7 5 2 0 33 24 9 15
    Mahajir FC 7 4 3 0 31 28 3 12
    Finesse Kings 7 3 3 1 39 48 -9 10
    United Brothers (Thursday) 7 2 5 0 28 30 -2 6
    Thunder FC 7 1 4 2 27 35 -8 5
    MaltonFC 7 1 6 0 21 46 -25 3
  • TeamGPWLDGFGA+/-Pts
    Thursday Men's Spring - A 6 5 1 0 30 19 11 15
    Fortnite FC 6 5 1 0 38 17 21 15
    RnFc 6 3 3 0 24 19 5 9
    AE FC 6 3 3 0 28 28 0 9
    Blue Balls FC 6 2 4 0 23 31 -8 6
    Peel United 6 0 6 0 13 42 -29 0
Change Theme
Confirmation
Are you sure?