Thursday Winter Men's @ Mississauga Stadium

League Table

  • TeamGPWLDGFGA+/-Pts
    Northweststarsfc 6 5 1 0 22 8 14 15
    No Finish FC 6 4 2 0 20 12 8 12
    Kharku FC 6 3 1 2 18 11 7 11
    DRM FC 6 2 2 2 15 13 2 8
    OffTheGrid FC 6 2 4 0 12 21 -9 6
  • TeamGPWLDGFGA+/-Pts
    BOCA 6 3 2 1 19 18 1 10
    Gta 6 2 1 3 24 11 13 9
    Sarabha FC 6 2 2 2 7 8 -1 8
    Takeover Fc B 6 1 3 2 16 18 -2 5
    Thursday Winter Men's @ Mississauga 6 0 6 0 3 36 -33 0
Change Theme
Confirmation
Are you sure?