Tuesday Winter Men's @ Mississauga Stadium

League Table

  • TeamGPWLDGFGA+/-Pts
    Atletico sporting toronto B 5 3 1 1 16 7 9 10
    AthElites FC 5 3 1 1 12 4 8 10
    Takeover FC 5 3 2 0 13 12 1 9
    Flow Diff3rent Academy 5 1 3 1 9 14 -5 4
    Choplyfe FC 5 1 4 0 7 14 -7 3
  • TeamGPWLDGFGA+/-Pts
    GTA United 5 4 1 0 22 14 8 12
    Humber fc 5 3 1 1 14 15 -1 10
    YDFC 5 3 2 0 22 15 7 9
    Digsy FC 5 0 3 2 10 18 -8 2
    Zahavy FUT 5 0 3 2 6 18 -12 2
  • TeamGPWLDGFGA+/-Pts
    Sklz N Drlz 5 3 0 2 20 8 12 11
    Schwarzgelb United 5 3 1 1 22 6 16 10
    WATAAN FC 5 3 1 1 15 12 3 10
    RNFC 5 3 2 0 14 9 5 9
    Islanders FC 5 1 4 0 8 21 -13 3
    Tuesday Winter Men's @ Mississauga Stadium - A 5 0 5 0 7 30 -23 0
Change Theme
Confirmation
Are you sure?