Monday Fall Co-Ed @ Heart Lake

League Table

  • TeamGPWLDGFGA+/-Pts
    Top Shottaz 6 5 1 0 24 10 14 15
    We Used To Be Good FC 6 3 2 1 30 26 4 10
    Man Shity FC 6 2 2 2 23 27 -4 8
    Ya Tu Sabes FC 6 2 4 0 26 26 0 6
    Fatsos 6 2 4 0 19 35 -16 6
  • TeamGPWLDGFGA+/-Pts
    Pathetico Madrid 6 4 1 1 33 23 10 13
    Pumpkin Spice Lattes 6 3 2 1 28 23 5 10
    Skengman FC 6 3 2 1 23 21 2 10
    Fuego FC 6 1 2 3 20 24 -4 6
    Soccer Mums 6 0 5 1 23 34 -11 1
  • TeamGPWLDGFGA+/-Pts
    Peaches 5 5 0 0 39 11 28 15
    Teletubbies 5 4 1 0 24 17 7 12
    Sons of Pitches 5 2 2 1 23 19 4 7
    NS FC 5 2 2 1 18 19 -1 7
    Wenger in 03 5 1 4 0 15 37 -22 3
    Strikers 5 0 5 0 9 25 -16 0
Change Theme
Confirmation
Are you sure?