Tuesday Summer Coed @ Heart Lake Brampton

League Table

  • TeamGPWLDGFGA+/-Pts
    Dirty south 4 3 1 0 24 18 6 9
    Proper FC 3.0 4 2 0 2 26 21 5 8
    Troopers 5 2 2 1 26 26 0 7
    CF Internacionales 5 1 2 2 27 29 -2 5
  • TeamGPWLDGFGA+/-Pts
    CF Internacionales 5 4 1 0 22 14 8 12
    Swingers Club 5 2 2 1 20 17 3 7
    Troopers 5 2 2 1 23 23 0 7
    Igbo super eagles 5 1 3 1 25 28 -3 4
  • TeamGPWLDGFGA+/-Pts
    Swingers Club 10 6 3 1 42 28 14 19
    Take it EZ 11 3 6 2 36 48 -12 11
    Just Try'na Kick It 10 1 5 4 27 42 -15 7
  • TeamGPWLDGFGA+/-Pts
    Dirty south 5 3 0 2 20 17 3 11
    Proper FC 3.0 5 2 2 1 23 17 6 7
    Take it EZ 6 1 4 1 22 31 -9 4
    Just Try'na Kick It 5 0 2 3 16 26 -10 3
  • TeamGPWLDGFGA+/-Pts
    Antilleans FC 5 2 2 1 28 23 5 7
    Igbo super eagles 5 2 2 1 21 18 3 7
    Swingers Club 2.0 5 0 3 2 20 34 -14 2
    Babbar Sher FC 4 0 4 0 1 21 -20 0
Change Theme
Confirmation
Are you sure?