Thursday Summer Mens @ Brampton

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Mo Leicester City FC WDWWWDWWL 9 6 1 2 62 22 2
2 Mean Machine LWLLWWLD 8 3 4 1 23 32 1
3 OKD LWLLWDDLD 9 2 4 3 26 36 1
4 Mahajir WLDWLLLWD 9 3 4 2 32 33 2
4 Blackstars LLWLL 5 1 4 0 8 26 0
5 No Finish FC WDDLLLDLD 9 1 4 4 27 31 1
6 Cacique FC WWWWWWLWW 9 8 1 0 48 29 0
7 Kestrel FC LDWLLWWLD 9 3 4 2 39 49 1
8 United Brothers LWWL 4 2 2 0 13 11 1
8 O-rings FC WDWLWWLLL 9 4 4 1 29 42 0
9 Malton WWLLDLWD 8 3 3 2 30 26 2
10 United FC WLLLLWDWW 9 4 4 1 39 35 1
11 Stallions FC LWDWWWWWD 9 6 1 2 45 26 1
12 RNFC LLDWWWWLD 9 4 3 2 38 33 1
13 Thursday Summer Mens - B WLLWWLWWD 9 5 3 1 46 39 1
14 Peel LWLLLLWLD 9 2 6 1 35 49 1
15 Thursday Summer Mens - C WWWLLLLWD 9 4 4 1 47 47 1
16 Thursday Summer Mens - A LLLLWLLLD 9 1 7 1 37 66 1
Change Theme
Confirmation
Are you sure?